Network information
For current and historical status information for Etherlink, see https://status.etherlink.com.
For every network, we provide two public endpoints: a full RPC endpoint and a
relay endpoint. The full RPC endpoint can be consumed by Etherlink users and
decentralized applications to interact with the chain. The relay endpoint
exposes a restricted RPC API with only eth_sendRawTransaction
and
eth_blockNumber
available. Use the relay endpoint when setting up an
Etherlink node.
Our full RPC endpoint is rate-limited to 1000 requests per minute. You can set up your own node if you need an endpoint without a rate limit.
Etherlink Mainnet
Parameter | Value |
---|---|
Network Name | Etherlink Mainnet |
EVM version | Shanghai |
RPC Endpoint | https://node.mainnet.etherlink.com |
Websocket Endpoint | Not yet publicly available; see Getting updates with WebSockets |
Relay Endpoint | https://relay.mainnet.etherlink.com |
Tezos Smart Rollup address | |
Chain ID | 42793 |
Currency Symbol (native token) | XTZ |
Block Explorer URL | https://explorer.etherlink.com |
Etherlink smart rollup snapshots | https://snapshots.eu.tzinit.org/etherlink-mainnet/ |
Etherlink EVM node snapshots | https://snapshotter-sandbox.nomadic-labs.eu/etherlink-mainnet/ |
Pre-images | https://snapshots.tzinit.org/etherlink-mainnet/wasm_2_0_0 |
Etherlink Testnet (Ghostnet)
Parameter | Value |
---|---|
Network Name | Etherlink Testnet |
EVM version | Shanghai |
RPC Endpoint | https://node.ghostnet.etherlink.com |
Websocket Endpoint | Not yet publicly available; see Getting updates with WebSockets |
Relay Endpoint | https://relay.ghostnet.etherlink.com |
Tezos Smart Rollup address | |
Chain ID | 128123 |
Currency Symbol (native token) | XTZ |
Block Explorer URL | https://testnet.explorer.etherlink.com/ |
Etherlink smart rollup snapshots | https://snapshots.eu.tzinit.org/etherlink-ghostnet/ |
Etherlink EVM node snapshots | https://snapshotter-sandbox.nomadic-labs.eu/etherlink-ghostnet/ |
Pre-images | https://snapshots.tzinit.org/etherlink-ghostnet/wasm_2_0_0 |
Technical information
Feature | Details |
---|---|
Genesis date | 2nd May 2024 (Mainnet), 15th November 2023 (Testnet) |
EVM-compatible | Yes, up to version Shanghai |
Block speed | Variable; see Architecture |
Docker image | https://hub.docker.com/r/tezos/tezos-bare images that start with octez-evm-node |
Debugging | Supported via standard Ethereum endpoints |
Tracing | Supported via standard Ethereum endpoints |
Monitoring | Supported; see Monitoring Etherlink nodes |
WebSockets | Experimental; see Getting updates with WebSockets |
Precompiled contracts
The precompiled contracts on Etherlink are listed in the mod.rs
file.
These precompiled contracts are specific to Etherlink:
Contract | Mainnet | Testnet |
---|---|---|
XTZ withdrawal | ||
FA withdrawal |
Etherlink also includes these Ethereum precompiled contracts:
Contract | Mainnet | Testnet |
---|---|---|
ecrecover | ||
sha256 | ||
ripemd160 | ||
identity | ||
modexp | ||
ecadd | ||
ecmul | ||
ecpairing | ||
blake2f | ||
kzg_point_evaluation |