Network information
For current and historical status information for Etherlink, see https://status.etherlink.com.
For every network, we provide two public endpoints: a full RPC endpoint and a
relay endpoint. The full RPC endpoint can be consumed by Etherlink users and
decentralized applications to interact with the chain. The relay endpoint
exposes a restricted RPC API with only eth_sendRawTransaction and
eth_blockNumber available. Use the relay endpoint when setting up an
Etherlink node.
Our full RPC endpoint is rate-limited to 1000 requests per minute, and comes with additional limits for certain API methods.
You can set up your own node if you need an endpoint without a rate limit, or subscribe to a commercial RPC provider plan which offers higher limits.
Etherlink Mainnet
| Parameter | Value |
|---|---|
| Network Name | Etherlink Mainnet |
| EVM version | Prague |
| RPC Endpoint | https://node.mainnet.etherlink.com |
| Block Explorer URL | https://explorer.etherlink.com |
| Websocket Endpoint | Not yet publicly available; see Getting updates with WebSockets |
| Relay Endpoint | https://relay.mainnet.etherlink.com |
| Tezos Smart Rollup address | |
| Chain ID | 42793 |
| Currency Symbol (native token) | XTZ |
| Native token decimals | 18 |
| Governance web site | https://governance.etherlink.com |
| Etherlink smart rollup snapshots | https://snapshots.tzinit.org/etherlink-mainnet/ |
| Etherlink EVM node snapshots | https://snapshotter-sandbox.nomadic-labs.eu/etherlink-mainnet/ |
| Pre-images | https://snapshots.tzinit.org/etherlink-mainnet/wasm_2_0_0 |
| Genesis date | 2 May 2024 |
| Wallet Derivation Path | m/44'/60'/0'/0 |
Etherlink Ghostnet Testnet
This test network runs on the Ghostnet Tezos test network.
Because it was the first Etherlink test network, Etherlink Ghostnet Testnet (sometimes abbreviated as "Ghostnet Testnet" in Etherlink jargon) is the default test network that most Etherlink developers use, and the network that this documentation means when it refers to "Testnet." However, this test work will be decommissioned soon and the Etherlink Shadownet Testnet (see below) will be the primary Etherlink test network (see Migrating to Etherlink Shadownet Testnet).
| Parameter | Value |
|---|---|
| Network Name | Etherlink Testnet |
| EVM version | Prague |
| RPC Endpoint | https://node.ghostnet.etherlink.com |
| Block Explorer URL | https://testnet.explorer.etherlink.com/ |
| Faucet | https://faucet.etherlink.com/ |
| Websocket Endpoint | Not yet publicly available; see Getting updates with WebSockets |
| Relay Endpoint | https://relay.ghostnet.etherlink.com |
| Tezos Smart Rollup address | |
| Chain ID | 128123 |
| Currency Symbol (native token) | XTZ |
| Native token decimals | 18 |
| Etherlink smart rollup snapshots | https://snapshots.tzinit.org/etherlink-ghostnet/ |
| Etherlink EVM node snapshots | https://snapshotter-sandbox.nomadic-labs.eu/etherlink-ghostnet/ |
| Pre-images | https://snapshots.tzinit.org/etherlink-ghostnet/wasm_2_0_0 |
| Genesis date | 15 November 2023 |
| Wallet Derivation Path | m/44'/60'/0'/0 |
Etherlink Shadownet Testnet
This test network (sometimes abbreviated as "Shadownet Testnet") runs on the Shadownet Tezos test network. This a new network that will become the primary test network for Etherlink, so users should prepare to migrate to it; see Migrating to Etherlink Shadownet Testnet.
| Parameter | Value |
|---|---|
| Network Name | Etherlink Shadownet Testnet |
| EVM version | Prague |
| RPC Endpoint | https://node.shadownet.etherlink.com |
| Block Explorer URL | https://shadownet.explorer.etherlink.com |
| Faucet | Coming soon |
| Websocket Endpoint | Not yet publicly available; see Getting updates with WebSockets |
| Relay Endpoint | https://relay.shadownet.etherlink.com |
| Tezos Smart Rollup address | |
| Chain ID | 127823 |
| Currency Symbol (native token) | XTZ |
| Native token decimals | 18 |
| Etherlink smart rollup snapshots | https://snapshots.tzinit.org/etherlink-shadownet |
| Etherlink EVM node snapshots | https://snapshotter-sandbox.nomadic-labs.eu |
| Pre-images | https://snapshots.tzinit.org/etherlink-shadownet/wasm_2_0_0 (coming soon) |
| Genesis date | 28 August 2025 |
| Wallet Derivation Path | m/44'/60'/0'/0 |
Technical information
| Feature | Details |
|---|---|
| Genesis date | 2nd May 2024 (Mainnet), 15th November 2023 (Ghostnet Testnet), 28th August 2025 (Shadownet Testnet) |
| EVM-compatible | Yes, up to version Prague |
| Block speed | Variable; see Architecture |
| Docker image | https://hub.docker.com/r/tezos/tezos-bare images that start with octez-evm-node |
| Debugging | Supported via standard Ethereum endpoints |
| Tracing | Supported via standard Ethereum endpoints |
| Monitoring | Supported; see Monitoring Etherlink nodes |
| WebSockets | Supported; see Getting updates with WebSockets |
| Fee structure | Variable, including an execution fee and a fee for data inclusion on layer 1 but not a voluntary tip; see Fee structure |
Differences between Etherlink and Ethereum
While Etherlink is intended to be fully EVM-compatible, it differs in some ways:
-
As described in Ethereum endpoint support, Etherlink does not support all EVM RPC endpoints.
-
Etherlink calculates gas fees differently; see Fee structure.
-
Etherlink computes the state world hash with a different function than Ethereum uses. Therefore it is not compatible with EVM "light clients" that compute states in the way that Ethereum does, with the
Keccak-256hash function. Therefore, Etherlink is not compatible with EVM light-client implementations that use this hash function, such as Geth's light client and OpenEthereum. -
Etherlink computes block hashes in a custom way, not including every header field. Therefore, you cannot compute Etherlink block hashes with tools such as Geth.
Precompiled contracts
The precompiled contracts on Etherlink are listed in the mod.rs file.
These precompiled contracts are specific to Etherlink:
| Contract | Mainnet | Ghostnet Testnet | Shadownet Testnet |
|---|---|---|---|
| Null/system address | |||
| XTZ bridging | |||
| FA bridging |
Etherlink also includes these Ethereum precompiled contracts:
| Contract | Mainnet | Ghostnet Testnet | Shadownet Testnet |
|---|---|---|---|
ecrecover | |||
sha256 | |||
ripemd160 | |||
identity | |||
modexp | |||
ecadd | |||
ecmul | |||
ecpairing | |||
blake2f | |||
kzg_point_evaluation | |||
BLS12_G1ADD | |||
BLS12_G1MSM | |||
BLS12_G2ADD | |||
BLS12_G2MSM | |||
BLS12_PAIRING_CHECK | |||
BLS12_MAP_FP_TO_G1 | |||
BLS12_MAP_FP2_TO_G2 |