Network information
For current and historical status information for Etherlink, see https://status.etherlink.com.
For every network, we provide two public endpoints: a full RPC endpoint and a
relay endpoint. The full RPC endpoint can be consumed by Etherlink users and
decentralized applications to interact with the chain. The relay endpoint
exposes a restricted RPC API with only eth_sendRawTransaction
and
eth_blockNumber
available. Use the relay endpoint when setting up an
Etherlink node.
Our full RPC endpoint is rate-limited to 1000 requests per minute. You can set up your own node if you need an endpoint without a rate limit.
Etherlink Mainnet
Parameter | Value |
---|---|
Network Name | Etherlink Mainnet |
EVM version | Cancun |
RPC Endpoint | https://node.mainnet.etherlink.com |
Websocket Endpoint | Not yet publicly available; see Getting updates with WebSockets |
Relay Endpoint | https://relay.mainnet.etherlink.com |
Tezos Smart Rollup address | |
Chain ID | 42793 |
Currency Symbol (native token) | XTZ |
Block Explorer URL | https://explorer.etherlink.com |
Etherlink smart rollup snapshots | https://snapshots.tzinit.org/etherlink-mainnet/ |
Etherlink EVM node snapshots | https://snapshotter-sandbox.nomadic-labs.eu/etherlink-mainnet/ |
Pre-images | https://snapshots.tzinit.org/etherlink-mainnet/wasm_2_0_0 |
Wallet Derivation Path | m/44'/60'/0'/0 |
Etherlink Testnet (Ghostnet)
Parameter | Value |
---|---|
Network Name | Etherlink Testnet |
EVM version | Cancun |
RPC Endpoint | https://node.ghostnet.etherlink.com |
Websocket Endpoint | Not yet publicly available; see Getting updates with WebSockets |
Relay Endpoint | https://relay.ghostnet.etherlink.com |
Tezos Smart Rollup address | |
Chain ID | 128123 |
Currency Symbol (native token) | XTZ |
Block Explorer URL | https://testnet.explorer.etherlink.com/ |
Etherlink smart rollup snapshots | https://snapshots.tzinit.org/etherlink-ghostnet/ |
Etherlink EVM node snapshots | https://snapshotter-sandbox.nomadic-labs.eu/etherlink-ghostnet/ |
Pre-images | https://snapshots.tzinit.org/etherlink-ghostnet/wasm_2_0_0 |
Wallet Derivation Path | m/44'/60'/0'/0 |
Technical information
Feature | Details |
---|---|
Genesis date | 2nd May 2024 (Mainnet), 15th November 2023 (Testnet) |
EVM-compatible | Yes, up to version Cancun |
Block speed | Variable; see Architecture |
Docker image | https://hub.docker.com/r/tezos/tezos-bare images that start with octez-evm-node |
Debugging | Supported via standard Ethereum endpoints |
Tracing | Supported via standard Ethereum endpoints |
Monitoring | Supported; see Monitoring Etherlink nodes |
WebSockets | Supported; see Getting updates with WebSockets |
Fee structure | Variable, including an execution fee and a fee for data inclusion on layer 1 but not a voluntary tip; see Fee structure |
Differences between Etherlink and Ethereum
While Etherlink is intended to be fully EVM-compatible, it differs in some ways:
-
As described in Ethereum endpoint support, Etherlink does not support all EVM RPC endpoints.
-
Etherlink calculates gas fees differently; see Fee structure.
-
Etherlink computes the state world hash with a different function than Ethereum uses. Therefore it is not compatible with EVM "light clients" that compute states in the way that Ethereum does, with the
Keccak-256
hash function. Therefore, Etherlink is not compatible with EVM light-client implementations that use this hash function, such as Geth's light client and OpenEthereum. -
Etherlink computes block hashes in a custom way, not including every header field. Therefore, you cannot compute Etherlink block hashes with tools such as Geth.
Precompiled contracts
The precompiled contracts on Etherlink are listed in the mod.rs
file.
These precompiled contracts are specific to Etherlink:
Contract | Mainnet | Testnet |
---|---|---|
XTZ withdrawal | ||
FA withdrawal |
Etherlink also includes these Ethereum precompiled contracts:
Contract | Mainnet | Testnet |
---|---|---|
ecrecover | ||
sha256 | ||
ripemd160 | ||
identity | ||
modexp | ||
ecadd | ||
ecmul | ||
ecpairing | ||
blake2f | ||
kzg_point_evaluation |